Leaderboards
Top players
| Rank | Player | Points |
|---|---|---|
| 1 | 2,021 | |
| 2 | 1,049 | |
| 3 | 988 | |
| 4 | 945 | |
| 5 | 896 | |
| 6 | 641 | |
| 7 | 576 | |
| 8 | 574 | |
| 9 | 547 | |
| 10 | 546 | |
| 11 | 456 | |
| 12 | 444 | |
| 12 | 444 | |
| 14 | 348 | |
| 15 | 347 | |
| 16 | 321 | |
| 17 | 273 | |
| 18 | 248 | |
| 19 | 240 | |
| 20 | 233 | |
| 21 | 199 | |
| 22 | 197 | |
| 23 | 191 | |
| 24 | 189 | |
| 25 | 149 | |
| 26 | 147 | |
| 26 | 147 | |
| 28 | 145 | |
| 28 | ЭP51L0N | 145 |
| 30 | 144 | |
| 31 | 140 | |
| 32 | 132 | |
| 33 | 124 | |
| 34 | 100 | |
| 35 | 99 | |
| 36 | deathzz | 98 |
| 36 | 98 | |
| 38 | 97 | |
| 38 | 97 | |
| 38 | 97 | |
| 41 | 96 | |
| 42 | 94 | |
| 42 | 94 | |
| 44 | 93 | |
| 45 | 90 | |
| 46 | 50 | |
| 47 | 49 | |
| 47 | 49 | |
| 47 | 49 | |
| 47 | 49 |
Top 50 of 73 players
Points are a draft until the community agrees on a formula.
A tier 1 map is worth 50 points, and the value doubles with each tier up. Finishing a map earns 50% of its value; the rest is for speed, all of it at the world record and less the further behind you are. A bonus is worth 25% of a map at its own tier. Each style counts on its own, and pre-2.0 runs don't count.