Leaderboards
Top players
| Rank | Player | Points |
|---|---|---|
| 1 | 1,740 | |
| 2 | 564 | |
| 3 | 563 | |
| 4 | 477 | |
| 5 | 393 | |
| 6 | 133 | |
| 7 | 77 | |
| 8 | 70 | |
| 9 | 60 | |
| 10 | 59 | |
| 11 | 43 | |
| 12 | 42 | |
| 13 | 41 | |
| 14 | 35 | |
| 15 | 34 | |
| 15 | 34 | |
| 17 | 29 | |
| 18 | 26 |
All 18 players
Points are a draft until the community agrees on a formula.
A tier 1 map is worth 50 points, and the value doubles with each tier up. Finishing a map earns 50% of its value; the rest is for speed, all of it at the world record and less the further behind you are. A bonus is worth 25% of a map at its own tier. Each style counts on its own, and pre-2.0 runs don't count.