Leaderboards
Top players
| Rank | Player | Points |
|---|---|---|
| 1 | 350 | |
| 2 | 290 | |
| 3 | 258 | |
| 4 | 245 | |
| 4 | 245 | |
| 6 | 243 | |
| 7 | 187 | |
| 8 | 146 | |
| 9 | 100 | |
| 9 | 100 | |
| 11 | 98 | |
| 12 | sppenkeee | 94 |
| 13 | 92 | |
| 14 | 89 | |
| 15 | 50 | |
| 15 | 50 | |
| 15 | 50 | |
| 15 | 50 | |
| 19 | 49 | |
| 19 | 49 | |
| 21 | 47 | |
| 21 | 47 | |
| 21 | 47 | |
| 24 | Ankam | 46 |
| 25 | 45 | |
| 26 | 41 | |
| 27 | 36 | |
| 28 | 25 |
All 28 players
Points are a draft until the community agrees on a formula.
A tier 1 map is worth 50 points, and the value doubles with each tier up. Finishing a map earns 50% of its value; the rest is for speed, all of it at the world record and less the further behind you are. A bonus is worth 25% of a map at its own tier. Each style counts on its own, and pre-2.0 runs don't count.