Leaderboards
Top players
| Rank | Player | Points |
|---|---|---|
| 1 | 3,903 | |
| 2 | 2,875 | |
| 3 | 2,295 | |
| 4 | 1,647 | |
| 5 | 1,544 | |
| 6 | 1,416 | |
| 7 | 1,266 | |
| 8 | 1,244 | |
| 9 | 1,228 | |
| 10 | 1,171 | |
| 11 | 1,102 | |
| 12 | 1,062 | |
| 13 | 1,061 | |
| 14 | 1,020 | |
| 15 | 942 | |
| 16 | 937 | |
| 17 | 882 | |
| 18 | 871 | |
| 19 | 861 | |
| 20 | 831 | |
| 21 | 829 | |
| 22 | 714 | |
| 23 | 701 | |
| 24 | 681 | |
| 25 | 679 | |
| 26 | 652 | |
| 27 | 605 | |
| 28 | 547 | |
| 29 | 506 | |
| 30 | 501 | |
| 31 | 482 | |
| 32 | 449 | |
| 33 | 437 | |
| 34 | 433 | |
| 35 | 412 | |
| 36 | 411 | |
| 37 | 406 | |
| 37 | 406 | |
| 39 | 405 | |
| 40 | 400 | |
| 40 | 400 | |
| 42 | 398 | |
| 43 | 393 | |
| 44 | 382 | |
| 45 | 356 | |
| 46 | 346 | |
| 47 | 343 | |
| 48 | 300 | |
| 49 | 298 | |
| 50 | 294 |
Top 50 of 199 players
Points are a draft until the community agrees on a formula.
A tier 1 map is worth 50 points, and the value doubles with each tier up. Finishing a map earns 50% of its value; the rest is for speed, all of it at the world record and less the further behind you are. A bonus is worth 25% of a map at its own tier. Each style counts on its own, and pre-2.0 runs don't count.