Leaderboards
Top players
| Rank | Player | Points |
|---|---|---|
| 1 | 324,517 | |
| 2 | 115,395 | |
| 3 | 107,930 | |
| 4 | 105,096 | |
| 5 | 100,555 | |
| 6 | 94,756 | |
| 7 | 92,230 | |
| 8 | 91,482 | |
| 9 | 82,563 | |
| 10 | 81,793 | |
| 11 | 81,656 | |
| 12 | 80,929 | |
| 13 | 80,644 | |
| 14 | 80,082 | |
| 15 | 79,706 | |
| 16 | 78,439 | |
| 17 | 78,160 | |
| 18 | 77,690 | |
| 19 | 76,252 | |
| 20 | 73,099 | |
| 21 | 72,405 | |
| 22 | 70,898 | |
| 23 | 68,586 | |
| 24 | 67,433 | |
| 25 | 64,768 | |
| 26 | 63,255 | |
| 27 | 61,716 | |
| 28 | 61,630 | |
| 29 | 61,433 | |
| 30 | 54,902 | |
| 31 | 54,613 | |
| 32 | 54,520 | |
| 33 | 53,000 | |
| 34 | 52,998 | |
| 35 | 49,462 | |
| 36 | 48,231 | |
| 37 | 48,041 | |
| 38 | 47,808 | |
| 39 | 46,626 | |
| 40 | 46,160 | |
| 41 | 45,067 | |
| 42 | 44,912 | |
| 43 | 44,838 | |
| 44 | 44,152 | |
| 45 | 43,635 | |
| 46 | 42,212 | |
| 47 | 42,134 | |
| 48 | 40,817 | |
| 49 | 40,744 | |
| 50 | 39,927 |
Top 50 of 6,109 players
Points are a draft until the community agrees on a formula.
A tier 1 map is worth 50 points, and the value doubles with each tier up. Finishing a map earns 50% of its value; the rest is for speed, all of it at the world record and less the further behind you are. A bonus is worth 25% of a map at its own tier. Pre-2.0 records are counted on the old site's tiers and never count toward 2.0.