scar
Runs in the last year32 runs on 3 days · longest streak 2 days
| Place | Map | Runs | Time | Replay |
|---|---|---|---|---|
| 17 | bhop_bfur | 9.874 | ||
| 3 | bhop_bistro_10 | 15.073 | ||
| 2 | bhop_bless | 25.791 | ||
| 1 | bhop_boredomWR | 29.993 | ||
| 4 | bhop_edibles_v1 | 14.330 | ||
| 4 | bhop_flartstrafe_cyber | 29.679 | ||
| 4 | bhop_flartstrafe_lego | 23.736 |
All 7 personal bests