Leaderboards
Top players
| Rank | Player | Points |
|---|---|---|
| 1 | 679 | |
| 2 | 455 | |
| 3 | 400 | |
| 4 | 297 | |
| 5 | 100 | |
| 6 | 86 | |
| 7 | 67 | |
| 8 | 50 | |
| 8 | 50 | |
| 10 | 47 | |
| 11 | 46 | |
| 12 | 45 | |
| 12 | 45 | |
| 14 | 44 | |
| 15 | 43 | |
| 16 | 42 |
All 16 players
Points are a draft until the community agrees on a formula.
A tier 1 map is worth 50 points, and the value doubles with each tier up. Finishing a map earns 50% of its value; the rest is for speed, all of it at the world record and less the further behind you are. A bonus is worth 25% of a map at its own tier. Each style counts on its own, and pre-2.0 runs don't count.