Pizza
Runs in the last year33 runs on 5 days · longest streak 4 days
| Place | Map | Runs | Time | Replay |
|---|---|---|---|---|
| 46 | bhop_bfur | 10.182 | ||
| 25 | bhop_duster | 22.943 | ||
| 11 | bhop_flartstrafe_lego | 25.150 | ||
| 8 | bhop_ragepoop_rev | 19.267 | ||
| 13 | bhop_speedrun_fibzy | 22.585 | ||
| 15 | bhop_surge | 13.916 | ||
| 15 | bhop_vova_1 | 26.956 | ||
| 14 | bhop_xdddm3m3s | 19.860 |
All 8 personal bests