Runs in the last year28 runs on 3 days · longest streak 2 days
| Place | Map | Runs | Time | Replay |
|---|---|---|---|---|
| 1 | bhop_620sWR | 23.949 | ||
| 1 | bhop_alt_saimaaWR | 26.489 | ||
| 1 | bhop_bfurWR | 11.746 | ||
| 1 | bhop_edibles_v1WR | 17.073 | ||
| 1 | bhop_fast_hop_eazyWR | 20.804 | ||
| 1 | bhop_fauxWR | 18.548 | ||
| 1 | bhop_japanWR | 4:57.986 |
All 7 personal bests