Runs in the last year117 runs on 7 days · longest streak 4 days
| Place | Map | Runs | Time | Replay |
|---|---|---|---|---|
| 1 | bhop_alt_saimaaWR | 21.032 | ||
| 11 | bhop_bfur | 9.919 | ||
| 9 | bhop_edibles_v1 | 14.500 | ||
| 5 | bhop_faux | 16.001 | ||
| 1 | bhop_flartstrafe_legoWR | 23.930 | ||
| 3 | bhop_speedrun_fibzy | 21.480 | ||
| 8 | bhop_surge | 13.188 | ||
| 4 | bhop_vova_1 | 24.828 |
All 8 personal bests