Runs in the last year117 runs on 7 days · longest streak 4 days
| Place | Map | Runs | Time | Replay |
|---|---|---|---|---|
| 1 | bhop_620sWR | 20.485 | ||
| 1 | bhop_boredomWR | 29.660 | ||
| 1 | bhop_edibles_v1WR | 14.687 | ||
| 1 | bhop_fauxWR | 15.997 | ||
| 1 | bhop_flartstrafe_legoWR | 23.529 | ||
| 1 | bhop_speedrun_fibzyWR | 21.364 | ||
| 1 | bhop_stref_asleepWR | 18.342 |
All 7 personal bests