4
bhop_faux
T1Release date unknown · Mapper unknown
WR history9 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 15.742 | WR | ||
| 2 | 15.908 | +0.166 | ||
| 3 | 15.992 | +0.250 | ||
| 4 | 15.998 | +0.257 | ||
| 5 | 16.001 | +0.260 | ||
| 6 | 16.012 | +0.270 | ||
| 7 | 16.015 | +0.273 | ||
| 8 | 16.079 | +0.337 | ||
| 9 | 16.154 | +0.413 | ||
| 10 | 16.329 | +0.587 | ||
| 11 | 16.351 | +0.610 | ||
| 12 | 16.402 | +0.661 | ||
| 13 | 16.541 | +0.799 | ||
| 14 | 16.619 | +0.878 | ||
| 15 | 16.626 | +0.884 | ||
| 16 | 16.744 | +1.003 | ||
| 17 | 16.776 | +1.034 | ||
| 18 | 16.855 | +1.114 | ||
| 19 | 17.072 | +1.331 | ||
| 20 | 17.221 | +1.479 | ||
| 21 | 17.248 | +1.506 | ||
| 22 | 17.290 | +1.549 | ||
| 23 | 17.317 | +1.576 | ||
| 24 | 17.324 | +1.583 | ||
| 25 | 17.369 | +1.628 |
Top 25 of 41 players