3
bhop_vova_1
T1Release date unknown · Mapper unknown
WR history18 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 24.041 | WR | ||
| 2 | 24.049 | +0.008 | ||
| 3 | 24.783 | +0.742 | ||
| 4 | 24.828 | +0.787 | ||
| 5 | 24.871 | +0.830 | ||
| 6 | 24.887 | +0.846 | ||
| 7 | 24.960 | +0.919 | ||
| 8 | 25.316 | +1.275 | ||
| 9 | 25.370 | +1.329 | ||
| 10 | 25.431 | +1.390 | ||
| 11 | 25.471 | +1.430 | ||
| 12 | 25.603 | +1.562 | ||
| 13 | 26.001 | +1.960 | ||
| 14 | 26.580 | +2.539 | ||
| 15 | 26.956 | +2.915 | ||
| 16 | 27.358 | +3.317 | ||
| 17 | 27.863 | +3.822 | ||
| 18 | 28.070 | +4.029 | ||
| 19 | 28.909 | +4.868 | ||
| 20 | 29.217 | +5.176 | ||
| 21 | 29.880 | +5.839 | ||
| 22 | 33.613 | +9.572 | ||
| 23 | 34.234 | +10.193 | ||
| 24 | 39.605 | +15.564 |
All 24 players