joao
Runs in the last year20 runs on 3 days · longest streak 2 days
| Place | Map | Runs | Time | Replay |
|---|---|---|---|---|
| 2 | bhop_bistro_10 | 15.171 | ||
| 6 | bhop_edibles_v1 | 14.455 | ||
| 3 | bhop_flartstrafe_lego | 24.081 | ||
| 2 | bhop_leaf | 40.959 | ||
| 3 | bhop_strafing_in_siberia | 26.812 | ||
| 4 | bhop_surge | 13.155 | ||
| 5 | bhop_vova_1 | 24.871 |
All 7 personal bests