3
bhop_bistro_10
T1Release date unknown · Mapper unknown
WR history10 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 15.143 | WR | ||
| 2 | 15.171 | +0.028 | ||
| 3 | 15.175 | +0.031 | ||
| 4 | 15.230 | +0.087 | ||
| 5 | 15.261 | +0.118 | ||
| 6 | 15.586 | +0.442 | ||
| 7 | 15.609 | +0.465 | ||
| 8 | 15.659 | +0.516 | ||
| 9 | 15.722 | +0.578 | ||
| 10 | 15.861 | +0.718 | ||
| 11 | 16.234 | +1.091 | ||
| 12 | 16.237 | +1.094 | ||
| 13 | 16.263 | +1.119 | ||
| 14 | 16.912 | +1.769 | ||
| 15 | 17.039 | +1.895 | ||
| 16 | 17.771 | +2.627 | ||
| 17 | 20.596 | +5.452 | ||
| 18 | 21.637 | +6.494 |
All 18 players