3
bhop_edibles_v1
T1Release date unknown · Mapper unknown
WR history11 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 14.220 | WR | ||
| 2 | 14.238 | +0.018 | ||
| 3 | 14.316 | +0.096 | ||
| 4 | 14.330 | +0.110 | ||
| 5 | 14.395 | +0.175 | ||
| 6 | 14.400 | +0.179 | ||
| 7 | 14.401 | +0.181 | ||
| 8 | 14.402 | +0.182 | ||
| 9 | 14.418 | +0.198 | ||
| 10 | 14.431 | +0.211 | ||
| 11 | 14.457 | +0.237 | ||
| 12 | 14.543 | +0.323 | ||
| 13 | 14.549 | +0.329 | ||
| 14 | 14.598 | +0.377 | ||
| 15 | 14.713 | +0.492 | ||
| 16 | 14.717 | +0.497 | ||
| 17 | 14.748 | +0.528 | ||
| 18 | 14.800 | +0.580 | ||
| 19 | 14.842 | +0.621 | ||
| 20 | 14.918 | +0.698 | ||
| 21 | 14.985 | +0.765 | ||
| 22 | 15.809 | +1.589 |
All 22 players