5
bhop_flartstrafe_cyber
T1Release date unknown · Mapper unknown
WR history17 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 29.638 | WR | ||
| 2 | 29.653 | +0.015 | ||
| 3 | 29.658 | +0.020 | ||
| 4 | 29.679 | +0.041 | ||
| 5 | 29.726 | +0.088 | ||
| 6 | 29.727 | +0.089 | ||
| 7 | 29.761 | +0.123 | ||
| 8 | 29.789 | +0.151 | ||
| 9 | 29.795 | +0.158 | ||
| 10 | 29.884 | +0.246 | ||
| 11 | 30.061 | +0.424 | ||
| 12 | 30.185 | +0.547 | ||
| 13 | 30.193 | +0.555 | ||
| 14 | 30.709 | +1.071 | ||
| 15 | 30.955 | +1.317 |
All 15 players