skai
Runs in the last year26 runs on 3 days · longest streak 2 days
| Place | Map | Runs | Time | Replay |
|---|---|---|---|---|
| 7 | bhop_bfur | 9.834 | ||
| 9 | bhop_bistro_10 | 15.134 | ||
| 6 | bhop_faux | 15.750 | ||
| 2 | bhop_ragepoop_rev | 17.698 | ||
| 7 | bhop_speedrun_fibzy | 21.202 | ||
| 5 | bhop_strafing_in_siberia | 26.594 | ||
| 5 | bhop_xdddm3m3s | 18.468 |
All 7 personal bests