5
bhop_speedrun_fibzy
T1Release date unknown · Mapper unknown
WR history8 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 21.150 | WR | ||
| 2 | 21.153 | +0.003 | ||
| 3 | 21.173 | +0.023 | ||
| 4 | 21.181 | +0.031 | ||
| 5 | 21.189 | +0.039 | ||
| 6 | 21.196 | +0.046 | ||
| 7 | 21.202 | +0.052 | ||
| 8 | 21.231 | +0.081 | ||
| 9 | 21.280 | +0.130 | ||
| 10 | 21.564 | +0.414 | ||
| 11 | 21.607 | +0.457 | ||
| 12 | 22.009 | +0.859 | ||
| 13 | 22.081 | +0.931 | ||
| 14 | 23.281 | +2.131 |
All 14 players