- Mouse
- razer deathadder essential white edition
- DPI
- 800
- Sensitivity
- 0.8
- Aspect
- 16:9
Runs in the last year30 runs on 5 days · longest streak 3 days
| Place | Map | Runs | Time | Replay |
|---|---|---|---|---|
| 23 | bhop_620s | 20.818 | ||
| 46 | bhop_bfur | 10.344 | ||
| 13 | bhop_bistro_10 | 15.799 | ||
| 20 | bhop_edibles_v1 | 14.918 | ||
| 17 | bhop_faux | 17.498 | ||
| 1 | bhop_sandtrap2WR | 45.620 | ||
| 16 | bhop_surge | 14.068 | ||
| 16 | bhop_trains | 30.159 | ||
| 8 | bhop_vova_1 | 25.983 |
All 9 personal bests