3
bhop_edibles_v1
T1Release date unknown · Mapper unknown
WR history8 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 14.405 | WR | ||
| 2 | 14.407 | +0.002 | ||
| 3 | 14.430 | +0.025 | ||
| 4 | 14.435 | +0.030 | ||
| 5 | 14.437 | +0.032 | ||
| 6 | 14.455 | +0.050 | ||
| 7 | 14.461 | +0.056 | ||
| 8 | 14.486 | +0.081 | ||
| 9 | 14.500 | +0.095 | ||
| 10 | 14.505 | +0.100 | ||
| 11 | 14.517 | +0.112 | ||
| 12 | 14.524 | +0.119 | ||
| 13 | 14.621 | +0.216 | ||
| 14 | 14.628 | +0.223 | ||
| 15 | 14.759 | +0.354 | ||
| 16 | 14.839 | +0.434 | ||
| 17 | 14.912 | +0.507 | ||
| 18 | 14.913 | +0.508 | ||
| 19 | 14.924 | +0.519 | ||
| 20 | 14.957 | +0.552 | ||
| 21 | 14.977 | +0.572 | ||
| 22 | 15.031 | +0.626 | ||
| 23 | 15.073 | +0.668 | ||
| 24 | SlurpyCoffee | 15.134 | +0.729 | |
| 25 | 15.198 | +0.793 |
Top 25 of 50 players