- Mouse
- MCHOSE A7 Pro
- DPI
- 800
- Sensitivity
- 1.3
- Keyboard
- GK61
- Aspect
- 16:9
From the old site.
Runs in the last year12 runs on 3 days · longest streak 2 days
| Place | Map | Runs | Time | Replay |
|---|---|---|---|---|
| 1 | bhop_alt_saimaaWR | 23.760 | ||
| 2 | bhop_bfur | 11.092 | ||
| 1 | bhop_blessWR | 29.129 | ||
| 1 | bhop_edibles_v1WR | 16.339 | ||
| 1 | bhop_fast_hop_eazyWR | 19.766 | ||
| 1 | bhop_xdddm3m3sWR | 21.005 |
All 6 personal bests