Leaderboards
Completed maps
| Rank | Player | Completed maps |
|---|---|---|
| 1 | 4,50267% | |
| 2 | 1,57423% | |
| 3 | 1,54823% | |
| 4 | 1,54123% | |
| 5 | 1,26119% | |
| 6 | 1,22318% | |
| 7 | 1,18418% | |
| 8 | 1,02115% | |
| 9 | 98415% | |
| 10 | 93414% | |
| 11 | 89413% | |
| 12 | 88013% | |
| 13 | 82012% | |
| 14 | 76111% | |
| 15 | 74411% | |
| 16 | 72511% | |
| 17 | 67510% | |
| 18 | 67310% | |
| 19 | 66510% | |
| 20 | 66310% | |
| 20 | 66310% | |
| 22 | 66010% | |
| 23 | 6249% | |
| 24 | 6129% | |
| 25 | 6069% | |
| 26 | 6059% | |
| 27 | 5969% | |
| 28 | 5859% | |
| 29 | 5769% | |
| 30 | 5688% | |
| 31 | 5678% | |
| 32 | 5588% | |
| 33 | 5578% | |
| 34 | 5568% | |
| 35 | 5458% | |
| 36 | 5388% | |
| 37 | 5338% | |
| 38 | 5308% | |
| 39 | 5238% | |
| 40 | 5078% | |
| 41 | 5058% | |
| 42 | 4967% | |
| 43 | 4867% | |
| 44 | 4857% | |
| 45 | 4847% | |
| 46 | 4807% | |
| 47 | 4777% | |
| 48 | 4687% | |
| 49 | 4677% | |
| 49 | 4677% |
Top 50 of 6,237 players