technoviking
- Mouse
- logitech g pro x superlight 2
- Sensitivity
- 0.11
- Mouse pad
- krux space carpet xxl
- Keyboard
- madlions mad60 he
- Aspect
- 16:9
Runs in the last year107 runs on 6 days · longest streak 2 days
| Place | Map | Runs | Time | Replay |
|---|---|---|---|---|
| 2 | bhop_620s | 20.525 | ||
| 13 | bhop_bfur | 10.401 | ||
| 2 | bhop_bistro_10 | 15.564 | ||
| 2 | bhop_faux | 16.614 | ||
| 1 | bhop_saturnWR | 39.989 | ||
| 1 | bhop_trainsWR | 30.221 |
All 6 personal bests