2
bhop_xdddm3m3s
T1Release date unknown · Mapper unknown
WR history14 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 18.531 | WR | ||
| 2 | 18.645 | +0.115 | ||
| 3 | 18.665 | +0.135 | ||
| 4 | 18.847 | +0.316 | ||
| 5 | 18.890 | +0.360 | ||
| 6 | 18.893 | +0.363 | ||
| 7 | 18.931 | +0.400 | ||
| 8 | 18.951 | +0.420 | ||
| 9 | 18.952 | +0.421 | ||
| 10 | 19.116 | +0.586 | ||
| 11 | 19.174 | +0.643 | ||
| 12 | 19.594 | +1.063 | ||
| 13 | 19.780 | +1.249 | ||
| 14 | 19.860 | +1.330 | ||
| 15 | 19.863 | +1.332 | ||
| 16 | 19.910 | +1.380 | ||
| 17 | 20.066 | +1.535 | ||
| 18 | 20.129 | +1.599 | ||
| 19 | 20.566 | +2.036 | ||
| 20 | 20.668 | +2.137 | ||
| 21 | 21.041 | +2.510 | ||
| 22 | 22.107 | +3.576 | ||
| 23 | 23.955 | +5.425 | ||
| 24 | 24.032 | +5.501 | ||
| 25 | 24.346 | +5.816 |
Top 25 of 26 players