bhop_surge
T1Release date unknown · Mapper unknown
WR history13 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 13.109 | WR | ||
| 2 | 13.123 | +0.014 | ||
| 3 | 13.128 | +0.019 | ||
| 4 | 13.155 | +0.047 | ||
| 5 | 13.180 | +0.071 | ||
| 6 | 13.182 | +0.074 | ||
| 7 | 13.187 | +0.079 | ||
| 8 | 13.188 | +0.079 | ||
| 9 | 13.212 | +0.104 | ||
| 10 | 13.575 | +0.467 | ||
| 11 | 13.577 | +0.468 | ||
| 12 | 13.629 | +0.520 | ||
| 13 | 13.694 | +0.585 | ||
| 14 | 13.882 | +0.773 | ||
| 15 | 13.916 | +0.808 | ||
| 16 | 13.921 | +0.812 | ||
| 17 | 14.024 | +0.915 | ||
| 18 | 14.401 | +1.292 | ||
| 19 | 14.487 | +1.378 | ||
| 20 | 14.657 | +1.548 | ||
| 21 | 14.706 | +1.597 | ||
| 22 | 15.308 | +2.199 | ||
| 23 | alen | 15.438 | +2.329 | |
| 24 | 16.016 | +2.907 | ||
| 25 | & ® [Ģ] ɈȕɭȊȺἧ'Bἇb | 20.004 | +6.896 |
Top 25 of 27 players