5
bhop_speedrun_fibzy
T1Release date unknown · Mapper unknown
WR history5 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 21.292 | WR | ||
| 2 | 21.463 | +0.171 | ||
| 3 | 21.480 | +0.188 | ||
| 4 | 21.914 | +0.622 | ||
| 5 | 21.929 | +0.636 | ||
| 6 | 21.932 | +0.640 | ||
| 7 | 21.934 | +0.641 | ||
| 8 | 22.046 | +0.754 | ||
| 9 | 22.179 | +0.886 | ||
| 10 | 22.249 | +0.956 | ||
| 11 | 22.394 | +1.102 | ||
| 12 | 22.522 | +1.230 | ||
| 13 | 22.585 | +1.293 | ||
| 14 | 23.010 | +1.718 | ||
| 15 | 23.114 | +1.822 | ||
| 16 | 23.153 | +1.861 | ||
| 17 | 23.177 | +1.885 | ||
| 18 | 23.251 | +1.958 | ||
| 19 | 23.776 | +2.483 | ||
| 20 | 32.023 | +10.731 |
All 20 players