5
bhop_flartstrafe_lego
T1Release date unknown · Mapper unknown
WR history24 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 23.930 | WR | ||
| 2 | 23.939 | +0.009 | ||
| 3 | 24.081 | +0.151 | ||
| 4 | 24.430 | +0.500 | ||
| 5 | 24.582 | +0.652 | ||
| 6 | 24.683 | +0.753 | ||
| 7 | 24.882 | +0.952 | ||
| 8 | 24.986 | +1.056 | ||
| 9 | 24.997 | +1.067 | ||
| 10 | 25.074 | +1.144 | ||
| 11 | 25.150 | +1.220 | ||
| 12 | 25.319 | +1.389 | ||
| 13 | 25.380 | +1.450 | ||
| 14 | 25.621 | +1.691 | ||
| 15 | 25.805 | +1.875 | ||
| 16 | 25.835 | +1.905 | ||
| 17 | buinn. | 26.004 | +2.074 | |
| 18 | lucijan | 26.398 | +2.468 | |
| 19 | 26.537 | +2.607 | ||
| 20 | 26.793 | +2.863 | ||
| 21 | 27.324 | +3.394 | ||
| 22 | 27.366 | +3.436 | ||
| 23 | 27.421 | +3.491 | ||
| 24 | 28.022 | +4.092 | ||
| 25 | 28.284 | +4.354 |
Top 25 of 34 players