5
bhop_flartstrafe_cyber
T1Release date unknown · Mapper unknown
WR history18 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 29.697 | WR | ||
| 2 | 29.735 | +0.038 | ||
| 3 | 29.820 | +0.123 | ||
| 4 | 29.963 | +0.266 | ||
| 5 | 30.087 | +0.390 | ||
| 6 | 30.116 | +0.419 | ||
| 7 | 30.764 | +1.067 | ||
| 8 | 30.780 | +1.083 | ||
| 9 | 30.780 | +1.083 | ||
| 10 | 30.797 | +1.100 | ||
| 11 | 31.001 | +1.304 | ||
| 12 | 31.349 | +1.652 | ||
| 13 | 31.545 | +1.848 | ||
| 14 | 31.723 | +2.026 | ||
| 15 | 32.059 | +2.362 | ||
| 16 | 32.583 | +2.886 | ||
| 17 | 32.880 | +3.183 | ||
| 18 | 32.922 | +3.224 | ||
| 19 | 33.223 | +3.526 | ||
| 20 | 33.574 | +3.877 | ||
| 21 | 35.353 | +5.656 | ||
| 22 | chish | 37.118 | +7.421 | |
| 23 | 37.499 | +7.802 | ||
| 24 | 39.703 | +10.006 | ||
| 25 | freaky TTV | 42.502 | +12.805 |
Top 25 of 28 players