3
bhop_fast_hop_eazy
T1Release date unknown · Mapper unknown
WR history5 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 17.484 | WR | ||
| 2 | 17.500 | +0.016 | ||
| 3 | 17.560 | +0.076 | ||
| 4 | 17.590 | +0.106 | ||
| 5 | 17.622 | +0.138 | ||
| 6 | 17.964 | +0.480 | ||
| 7 | 18.171 | +0.687 | ||
| 8 | 18.176 | +0.691 | ||
| 9 | 18.188 | +0.704 | ||
| 10 | 18.195 | +0.711 | ||
| 11 | 18.404 | +0.919 | ||
| 12 | 18.406 | +0.922 | ||
| 13 | 18.407 | +0.922 | ||
| 14 | 18.415 | +0.930 | ||
| 15 | 18.418 | +0.934 | ||
| 16 | 18.448 | +0.964 | ||
| 17 | 18.458 | +0.974 | ||
| 18 | 18.475 | +0.990 | ||
| 19 | 18.548 | +1.064 | ||
| 20 | 18.760 | +1.276 | ||
| 21 | 18.962 | +1.478 | ||
| 22 | 18.990 | +1.506 | ||
| 23 | 19.054 | +1.570 | ||
| 24 | 19.105 | +1.620 | ||
| 25 | 19.120 | +1.636 |
Top 25 of 43 players