3
bhop_duster
T1Release date unknown · Mapper unknown
WR history7 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 21.937 | WR | ||
| 2 | 21.948 | +0.012 | ||
| 3 | 22.010 | +0.073 | ||
| 4 | 22.017 | +0.080 | ||
| 5 | 22.019 | +0.082 | ||
| 6 | 22.022 | +0.085 | ||
| 7 | 22.025 | +0.088 | ||
| 8 | 22.049 | +0.112 | ||
| 9 | 22.054 | +0.117 | ||
| 10 | 22.105 | +0.168 | ||
| 11 | 22.124 | +0.188 | ||
| 12 | 22.194 | +0.257 | ||
| 13 | 22.194 | +0.258 | ||
| 14 | 22.281 | +0.345 | ||
| 15 | 22.405 | +0.469 | ||
| 16 | 22.531 | +0.595 | ||
| 17 | 22.621 | +0.684 | ||
| 18 | 22.632 | +0.696 | ||
| 19 | 22.634 | +0.697 | ||
| 20 | 22.634 | +0.697 | ||
| 21 | 22.706 | +0.769 | ||
| 22 | 22.725 | +0.788 | ||
| 23 | 22.748 | +0.811 | ||
| 24 | 22.814 | +0.877 | ||
| 25 | 22.943 | +1.007 |
Top 25 of 46 players