8
bhop_alt_saimaa
T1Release date unknown · Mapper unknown
WR history12 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 21.032 | WR | ||
| 2 | 21.081 | +0.049 | ||
| 3 | 21.093 | +0.061 | ||
| 4 | 21.110 | +0.078 | ||
| 5 | 22.170 | +1.138 | ||
| 6 | 22.375 | +1.343 | ||
| 7 | 22.940 | +1.908 | ||
| 8 | 22.961 | +1.929 | ||
| 9 | 23.092 | +2.060 | ||
| 10 | 23.205 | +2.173 | ||
| 11 | 23.527 | +2.495 | ||
| 12 | 23.822 | +2.790 | ||
| 13 | 24.106 | +3.074 | ||
| 14 | 24.888 | +3.856 | ||
| 15 | 24.977 | +3.945 | ||
| 16 | 26.898 | +5.866 | ||
| 17 | 27.943 | +6.911 | ||
| 18 | 33.918 | +12.886 | ||
| 19 | 38.379 | +17.347 | ||
| 20 | Barry | 56.614 | +35.582 |
All 20 players