4
bhop_620s
T1Release date unknown · Mapper unknown
WR history3 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 19.918 | WR | ||
| 2 | 19.933 | +0.015 | ||
| 3 | 19.939 | +0.021 | ||
| 4 | 19.939 | +0.021 | ||
| 5 | 19.943 | +0.025 | ||
| 6 | 19.946 | +0.028 | ||
| 7 | 19.951 | +0.033 | ||
| 8 | 19.956 | +0.038 | ||
| 9 | 19.956 | +0.038 | ||
| 10 | 19.966 | +0.049 | ||
| 11 | 19.990 | +0.072 | ||
| 12 | 20.022 | +0.104 | ||
| 13 | 20.035 | +0.117 | ||
| 14 | 20.064 | +0.146 | ||
| 15 | 20.081 | +0.164 | ||
| 16 | 20.092 | +0.174 | ||
| 17 | 20.138 | +0.221 | ||
| 18 | 20.223 | +0.305 | ||
| 19 | 20.651 | +0.733 | ||
| 20 | 20.672 | +0.754 | ||
| 21 | 20.776 | +0.858 | ||
| 22 | 20.816 | +0.898 | ||
| 23 | 20.818 | +0.900 | ||
| 24 | 21.474 | +1.557 |
All 24 players