4
bhop_620s
T1Release date unknown · Mapper unknown
WR history9 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 19.977 | WR | ||
| 2 | 19.997 | +0.020 | ||
| 3 | 20.043 | +0.066 | ||
| 4 | 20.044 | +0.067 | ||
| 5 | 20.131 | +0.155 | ||
| 6 | 20.685 | +0.708 | ||
| 7 | 20.688 | +0.711 | ||
| 8 | 20.691 | +0.715 | ||
| 9 | 20.728 | +0.752 | ||
| 10 | 20.742 | +0.765 | ||
| 11 | 20.745 | +0.769 | ||
| 12 | 20.748 | +0.771 | ||
| 13 | 20.753 | +0.776 | ||
| 14 | 20.761 | +0.784 | ||
| 15 | 20.789 | +0.812 | ||
| 16 | 20.794 | +0.817 | ||
| 17 | 20.807 | +0.830 | ||
| 18 | 20.834 | +0.857 | ||
| 19 | 20.835 | +0.858 | ||
| 20 | 20.842 | +0.866 | ||
| 21 | 20.845 | +0.868 | ||
| 22 | 20.900 | +0.923 | ||
| 23 | 20.979 | +1.002 | ||
| 24 | 21.287 | +1.311 | ||
| 25 | 21.452 | +1.476 |
Top 25 of 30 players