3
bhop_trains
T1Release date unknown · Mapper unknown
WR history6 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 28.969 | WR | ||
| 2 | 28.984 | +0.015 | ||
| 3 | 29.019 | +0.050 | ||
| 4 | 29.063 | +0.094 | ||
| 5 | 29.072 | +0.102 | ||
| 6 | 29.194 | +0.224 | ||
| 7 | 29.335 | +0.365 | ||
| 8 | 29.418 | +0.449 | ||
| 9 | 29.430 | +0.461 | ||
| 10 | 29.634 | +0.665 | ||
| 11 | 29.643 | +0.673 | ||
| 12 | 29.657 | +0.687 | ||
| 13 | 29.712 | +0.743 | ||
| 14 | 29.780 | +0.811 | ||
| 15 | 29.895 | +0.926 | ||
| 16 | 30.159 | +1.190 |
All 16 players