3
bhop_trains
T1Release date unknown · Mapper unknown
WR history9 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 29.099 | WR | ||
| 2 | 29.128 | +0.030 | ||
| 3 | 29.277 | +0.178 | ||
| 4 | 29.315 | +0.217 | ||
| 5 | 29.442 | +0.344 | ||
| 6 | 29.599 | +0.500 | ||
| 7 | 29.683 | +0.584 | ||
| 8 | 29.728 | +0.629 | ||
| 9 | 29.752 | +0.654 | ||
| 10 | 29.772 | +0.674 | ||
| 11 | 29.817 | +0.718 | ||
| 12 | 29.923 | +0.824 | ||
| 13 | 30.015 | +0.916 | ||
| 14 | 30.107 | +1.008 | ||
| 15 | 30.492 | +1.393 | ||
| 16 | 30.684 | +1.585 | ||
| 17 | 31.126 | +2.027 | ||
| 18 | 31.190 | +2.091 | ||
| 19 | Juked | 31.282 | +2.184 | |
| 20 | scarlet | 31.637 | +2.538 | |
| 21 | 31.968 | +2.870 | ||
| 22 | 32.018 | +2.919 | ||
| 23 | 32.448 | +3.349 | ||
| 24 | 33.858 | +4.760 | ||
| 25 | 1:01.669 | +32.571 |
Top 25 of 26 players