bhop_surge
T1Release date unknown · Mapper unknown
WR history22 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 13.058 | WR | ||
| 2 | 13.062 | +0.004 | ||
| 3 | 13.066 | +0.008 | ||
| 4 | 13.067 | +0.009 | ||
| 5 | 13.088 | +0.030 | ||
| 6 | 13.091 | +0.033 | ||
| 7 | 13.099 | +0.041 | ||
| 8 | 13.113 | +0.055 | ||
| 9 | 13.113 | +0.055 | ||
| 10 | 13.153 | +0.095 | ||
| 11 | 13.179 | +0.121 | ||
| 12 | 13.462 | +0.404 | ||
| 13 | 13.508 | +0.450 | ||
| 14 | 13.582 | +0.523 | ||
| 15 | 13.636 | +0.577 | ||
| 16 | 14.068 | +1.010 |
All 16 players