5
bhop_sandtrap
T2Release date unknown · Mapper unknown
WR history8 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 36.979 | WR | ||
| 2 | 37.499 | +0.520 | ||
| 3 | 37.680 | +0.701 | ||
| 4 | 37.733 | +0.754 | ||
| 5 | 37.933 | +0.953 | ||
| 6 | 38.081 | +1.102 | ||
| 7 | 38.392 | +1.412 | ||
| 8 | 38.622 | +1.642 | ||
| 9 | BIXCOITO | 38.658 | +1.679 | |
| 10 | 39.156 | +2.177 | ||
| 11 | 39.343 | +2.363 | ||
| 12 | 39.436 | +2.456 | ||
| 13 | 39.471 | +2.492 | ||
| 14 | 39.541 | +2.562 | ||
| 15 | 40.039 | +3.059 | ||
| 16 | 40.612 | +3.633 | ||
| 17 | 41.061 | +4.081 | ||
| 18 | 42.568 | +5.589 | ||
| 19 | 44.301 | +7.322 | ||
| 20 | 45.715 | +8.735 | ||
| 21 | 1:01.371 | +24.391 |
All 21 players