4
bhop_ragepoop_rev
T1Release date unknown · Mapper unknown
WR history12 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 17.882 | WR | ||
| 2 | 17.937 | +0.055 | ||
| 3 | 17.985 | +0.103 | ||
| 4 | 18.176 | +0.294 | ||
| 5 | 18.737 | +0.856 | ||
| 6 | 18.908 | +1.026 | ||
| 7 | 18.976 | +1.094 | ||
| 8 | 19.267 | +1.385 | ||
| 9 | 19.488 | +1.606 | ||
| 10 | 19.679 | +1.797 | ||
| 11 | 19.687 | +1.805 | ||
| 12 | 19.794 | +1.912 | ||
| 13 | 20.596 | +2.714 | ||
| 14 | 21.822 | +3.940 | ||
| 15 | 22.766 | +4.884 | ||
| 16 | 22.913 | +5.031 | ||
| 17 | 23.146 | +5.264 | ||
| 18 | 27.591 | +9.709 | ||
| 19 | 38.369 | +20.487 | ||
| 20 | EKO-137 | 44.881 | +27.000 |
All 20 players