3
bhop_leaf
T1Release date unknown · Mapper unknown
WR history5 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 40.389 | WR | ||
| 2 | 40.959 | +0.570 | ||
| 3 | 41.715 | +1.325 | ||
| 4 | 42.008 | +1.619 | ||
| 5 | 42.368 | +1.979 | ||
| 6 | 42.393 | +2.004 | ||
| 7 | 42.537 | +2.148 | ||
| 8 | 42.680 | +2.291 | ||
| 9 | 43.281 | +2.892 | ||
| 10 | 43.588 | +3.198 | ||
| 11 | 43.975 | +3.586 | ||
| 12 | 44.961 | +4.572 | ||
| 13 | 45.001 | +4.611 | ||
| 14 | 45.014 | +4.624 | ||
| 15 | 45.361 | +4.972 | ||
| 16 | wonders | 45.438 | +5.049 | |
| 17 | 45.682 | +5.292 | ||
| 18 | 45.702 | +5.313 | ||
| 19 | 47.141 | +6.752 | ||
| 20 | 49.525 | +9.136 | ||
| 21 | 49.626 | +9.237 | ||
| 22 | 50.298 | +9.909 | ||
| 23 | 56.109 | +15.719 | ||
| 24 | 57.073 | +16.684 |
All 24 players