3
bhop_duster
T1Release date unknown · Mapper unknown
WR history12 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 21.861 | WR | ||
| 2 | 21.866 | +0.005 | ||
| 3 | 21.877 | +0.016 | ||
| 4 | 21.882 | +0.021 | ||
| 5 | 21.937 | +0.076 | ||
| 6 | 21.938 | +0.077 | ||
| 7 | 21.951 | +0.090 | ||
| 8 | 21.958 | +0.097 | ||
| 9 | 21.961 | +0.100 | ||
| 10 | 21.978 | +0.117 | ||
| 11 | 21.986 | +0.125 | ||
| 12 | 21.999 | +0.138 | ||
| 13 | 22.013 | +0.152 | ||
| 14 | 22.074 | +0.213 | ||
| 15 | 22.092 | +0.231 | ||
| 16 | 22.118 | +0.257 | ||
| 17 | 22.129 | +0.268 | ||
| 18 | 22.144 | +0.283 | ||
| 19 | 22.199 | +0.339 | ||
| 20 | 22.596 | +0.735 | ||
| 21 | wonders | 23.142 | +1.281 | |
| 22 | 36.304 | +14.443 |
All 22 players