4
bhop_boredom
T1Release date unknown · Mapper unknown
WR history6 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 31.132 | WR | ||
| 2 | 31.200 | +0.068 | ||
| 3 | 31.451 | +0.319 | ||
| 4 | 32.517 | +1.385 | ||
| 5 | 34.392 | +3.260 | ||
| 6 | 34.838 | +3.706 | ||
| 7 | 35.118 | +3.986 | ||
| 8 | 35.179 | +4.047 | ||
| 9 | 35.737 | +4.605 | ||
| 10 | 36.949 | +5.817 | ||
| 11 | 38.051 | +6.919 | ||
| 12 | 38.783 | +7.651 | ||
| 13 | 39.234 | +8.102 | ||
| 14 | 40.401 | +9.269 | ||
| 15 | 46.044 | +14.912 | ||
| 16 | 46.376 | +15.244 | ||
| 17 | Flower | 48.820 | +17.688 | |
| 18 | 52.464 | +21.332 |
All 18 players