5
bhop_bless
T1Release date unknown · Mapper unknown
WR history8 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 25.808 | WR | ||
| 2 | 26.016 | +0.208 | ||
| 3 | 26.071 | +0.263 | ||
| 4 | 26.228 | +0.419 | ||
| 5 | 26.400 | +0.591 | ||
| 6 | 26.714 | +0.906 | ||
| 7 | 26.718 | +0.910 | ||
| 8 | 26.856 | +1.048 | ||
| 9 | 27.062 | +1.254 | ||
| 10 | 27.109 | +1.300 | ||
| 11 | 27.421 | +1.613 | ||
| 12 | 27.427 | +1.618 | ||
| 13 | 27.474 | +1.666 | ||
| 14 | 27.491 | +1.683 | ||
| 15 | 27.597 | +1.789 | ||
| 16 | 27.605 | +1.797 | ||
| 17 | 27.685 | +1.877 | ||
| 18 | 27.704 | +1.895 | ||
| 19 | 27.784 | +1.975 | ||
| 20 | 28.915 | +3.106 | ||
| 21 | 29.322 | +3.514 | ||
| 22 | 29.346 | +3.538 | ||
| 23 | 29.754 | +3.946 | ||
| 24 | 31.136 | +5.327 | ||
| 25 | 32.403 | +6.595 |
Top 25 of 28 players