bhop_bistro_6
T1Release date unknown · Mapper unknown
WR history7 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 15.831 | WR | ||
| 2 | 15.925 | +0.095 | ||
| 3 | 16.727 | +0.896 | ||
| 4 | 16.849 | +1.018 | ||
| 5 | 17.213 | +1.382 | ||
| 6 | 17.295 | +1.464 | ||
| 7 | 17.408 | +1.577 | ||
| 8 | 17.415 | +1.584 | ||
| 9 | 17.641 | +1.810 | ||
| 10 | 18.018 | +2.188 | ||
| 11 | 18.235 | +2.404 | ||
| 12 | alen | 18.314 | +2.483 | |
| 13 | 18.348 | +2.518 | ||
| 14 | 18.738 | +2.907 | ||
| 15 | 18.811 | +2.981 | ||
| 16 | 18.820 | +2.989 | ||
| 17 | 21.351 | +5.520 | ||
| 18 | Flower | 23.327 | +7.496 | |
| 19 | 24.127 | +8.296 | ||
| 20 | 31.321 | +15.490 |
All 20 players