bhop_bfur
T1Release date unknown · Mapper unknown
WR history4 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 11.696 | WR | ||
| 2 | 11.782 | +0.086 | ||
| 3 | 12.055 | +0.359 | ||
| 4 | 12.248 | +0.552 | ||
| 5 | 12.346 | +0.650 | ||
| 6 | 12.728 | +1.033 | ||
| 7 | 12.819 | +1.123 | ||
| 8 | 13.337 | +1.641 | ||
| 9 | 15.702 | +4.006 |
All 9 players