bhop_bfur
T1Release date unknown · Mapper unknown
T1
WR history16 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 3.048 | WR | ||
| 2 | 3.063 | +0.016 | ||
| 3 | 3.069 | +0.021 | ||
| 4 | 3.081 | +0.033 | ||
| 5 | 3.083 | +0.036 | ||
| 6 | 3.087 | +0.040 | ||
| 7 | 3.123 | +0.075 | ||
| 8 | 3.141 | +0.094 | ||
| 9 | 3.142 | +0.094 | ||
| 10 | 3.147 | +0.099 | ||
| 11 | 3.164 | +0.116 | ||
| 12 | 3.171 | +0.124 | ||
| 13 | 3.211 | +0.164 | ||
| 14 | 3.215 | +0.168 | ||
| 15 | 3.242 | +0.194 | ||
| 16 | 3.285 | +0.238 | ||
| 17 | 3.286 | +0.239 | ||
| 18 | 3.364 | +0.317 | ||
| 19 | 3.394 | +0.346 |
All 19 players