bhop_bfur
T1Release date unknown · Mapper unknown
WR history6 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 9.975 | WR | ||
| 2 | 10.002 | +0.028 | ||
| 3 | 10.006 | +0.031 | ||
| 4 | 10.010 | +0.035 | ||
| 5 | 10.122 | +0.148 | ||
| 6 | 10.175 | +0.201 | ||
| 7 | 10.238 | +0.264 | ||
| 8 | 10.242 | +0.267 | ||
| 9 | 10.245 | +0.270 | ||
| 10 | 10.261 | +0.286 | ||
| 11 | 10.304 | +0.329 | ||
| 12 | 10.346 | +0.372 | ||
| 13 | 10.401 | +0.427 | ||
| 14 | 10.559 | +0.584 |
All 14 players