bhop_bfur
T1Release date unknown · Mapper unknown
WR history10 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 9.778 | WR | ||
| 2 | 9.791 | +0.013 | ||
| 3 | 9.810 | +0.032 | ||
| 4 | 9.810 | +0.032 | ||
| 5 | 9.825 | +0.047 | ||
| 6 | 9.828 | +0.050 | ||
| 7 | 9.834 | +0.056 | ||
| 8 | 9.834 | +0.056 | ||
| 9 | 9.835 | +0.057 | ||
| 10 | 9.836 | +0.058 | ||
| 11 | 9.846 | +0.069 | ||
| 12 | 9.849 | +0.071 | ||
| 13 | 9.850 | +0.072 | ||
| 14 | 9.854 | +0.076 | ||
| 15 | 9.864 | +0.086 | ||
| 16 | 9.870 | +0.092 | ||
| 17 | 9.874 | +0.096 | ||
| 18 | 9.877 | +0.100 | ||
| 19 | 9.894 | +0.116 | ||
| 20 | 9.895 | +0.118 | ||
| 21 | 9.901 | +0.123 | ||
| 22 | 9.919 | +0.141 | ||
| 23 | 9.931 | +0.153 | ||
| 24 | 9.941 | +0.163 | ||
| 25 | 9.945 | +0.167 |
Top 25 of 50 players