Activity
Runs
49runs7world recordsLatest: Nov 15, 2026
Oct 17, 2026Nov 15, 2026
| Player | Map | Time | Replay |
|---|---|---|---|
| T1bhop_bfurBonus 1 · A/D-Only | 3.611WR | ||
| T1bhop_bfurBonus 1 · W-Only | 3.603WR | ||
| T1bhop_bfurBonus 1 · W-Only | 3.678WR | ||
| T1bhop_bfurBonus 1 · W-Only | 3.809WR | ||
| T1bhop_bfurBonus 1 · W-Only | 3.987WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.048WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.062WR | ||
| T1bhop_bfurBonus 1 · Scroll | 3.268WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.063WR | ||
| T1bhop_bfurBonus 1 · Autosync | 3.007WR | ||
| T1bhop_bfurBonus 1 · Autosync | 3.010WR | ||
| T1bhop_bfurBonus 1 · Autosync | 3.030WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.069WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.073WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.081WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.081WR | ||
| T1bhop_bfurBonus 1 · Autosync | 3.045WR | ||
| T1bhop_bfurBonus 1 · Autosync | 3.050WR | ||
| T1bhop_bfurBonus 1 · Autosync | 3.066WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.083WR | ||
| T1bhop_bfurBonus 1 · Low Gravity | 3.090WR | ||
| T1bhop_bfurBonus 1 · A/D-Only | 5.057WR | ||
| T1bhop_bfurBonus 1 · Half-Sideways | 4.214WR | ||
| T1bhop_bfurBonus 1 · 400 Velocity | 4.089WR | ||
| T1bhop_bfurBonus 1 · 400 Velocity | 4.526WR | ||
| T1bhop_bfurBonus 1 · Scroll | 3.522WR | ||
| T1bhop_bfurBonus 1 · Scroll | 3.757WR | ||
| T1bhop_bfurBonus 1 · Scroll | 3.793WR | ||
| T1bhop_bfurBonus 1 · Scroll | 4.142WR | ||
| T1bhop_bfurBonus 1 · W-Only | 4.111WR | ||
| T1bhop_bfurBonus 1 · W-Only | 4.181WR | ||
| T1bhop_bfurBonus 1 · Sideways | 3.309WR | ||
| T1bhop_bfurBonus 1 · Sideways | 3.491WR | ||
| T1bhop_bfurBonus 1 · Sideways | 3.831WR | ||
| T1bhop_bfurBonus 1 · Low Gravity | 3.207WR | ||
| T1bhop_bfurBonus 1 · Low Gravity | 3.222WR | ||
| T1bhop_bfurBonus 1 · Sideways | 3.889WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.091WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.117WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.141WR | ||
| T1bhop_bfurBonus 1 · Autosync | 3.133WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.145WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.168WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.242WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.364WR | ||
| T1bhop_bfurBonus 1 · Normal | 3.603WR |
All 46 world records