4
bhop_stref_asleep
T1Release date unknown · Mapper unknown
WR history4 records
| Place | Player | Time | Replay | Gap |
|---|---|---|---|---|
| 1 | 17.828 | WR | ||
| 2 | 18.937 | +1.108 | ||
| 3 | 19.118 | +1.290 | ||
| 4 | 19.713 | +1.884 | ||
| 5 | 19.980 | +2.151 | ||
| 6 | 20.198 | +2.370 | ||
| 7 | 20.212 | +2.384 | ||
| 8 | sppenkeee | 20.436 | +2.608 | |
| 9 | 20.524 | +2.696 | ||
| 10 | 21.324 | +3.496 | ||
| 11 | 21.693 | +3.864 | ||
| 12 | 22.510 | +4.682 | ||
| 13 | 22.543 | +4.715 | ||
| 14 | 23.628 | +5.800 | ||
| 15 | 25.099 | +7.270 | ||
| 16 | 29.480 | +11.651 | ||
| 17 | 1:35.828 | +1:18.000 |
All 17 players